ATL Transformers Academy
ATL design and deploy leading magnetics to the rail network and its principle contractors. We offer the highest specifications on the market while maintaining competitive pricing against alternative legacy technology. Our magnetics are approved for use by Network rail, Crossrail, London underground and are widely used to support Designers, Route asset manager, maintainers & Installers. As the preffered solution in rail ATL’s New generation of magnetics, eco-rail® is raising the bar on quality and performance, delivering unprecedented levels of weight/size reduction, ergonomics, Carbon reduction and safety.
ATL Academy Line Reactors
Line Reactors
ATL Transformers Line Reactors conform to EN 61558, EN 5008-1 and -2, EN 50082-1 and -2 | ||
Frequency range: | 50 Hz – 1 kHz B or F IP00 | |
The given energy is only a guideline value | ||
Current Inductance | can be chosen, the inductance is determined by type size and energy | |
Tolerance of energy +/- 20% Tolerances as low as +/- 2.5% achievable on request. | ||
| ||
Uk – calculation of a choke’s voltage drop | ||
The voltage drop of a smoothing coil and thus the voltage reduction of the connected load at the output can be determined as follows. The inductive or reactive reactance (XL) of the smoothing choke can be calculated with the inductance of the choke (L) and the mains frequency (fmains). | ||
XL = ω . L = 2 π fmains . L | ||
| ||
The voltage drop (Uk) of the smoothing choke can be calculated with the rated current (IN) and the inductive reactance of the choke (XL): | ||
for one-phase smoothing coils: Uk = IN . XL | ||
| ||
Example: | ||
Calculation of the voltage drop (Uk) of an one-phase smoothing coil (Uk) with an inductance of | ||
Reactance: XL = ω . L = 2 . 50Hz . 0,3mH = 0,094Ω | ||
| ||
At an american net with U = 110 V at f = 60 Hz, the choke acts as following: | ||
Reactance: XL = ω . L = 2 . 60Hz . 0,3mH = 0,113Ω | ||
| ||
This means the same choke will have more than twice the Uk, if operated in an american net. | ||
| ||
ATL chokes are calculated to have a small Uk%. Especially cut cores and cores made of amorphous and nanocrystalline materials have a small Uk% and thus low losses and a very good attenuation of harmonics. |
Contact